Clients and Testimonials
“We’ve always had an excellent working relationship with SEI. What they offer is a great value at reasonable rates. Their level of detail is excellent – and we went into it with high expectations.”
- Adrienne Wasko, Orbital Sciences Corporation, Dulles, VA
"We were very satisfied with SEI's technical recommendations,especially the TBCC vehicle suggestions - very interesting. SEI's professionalism and effort made it a pleasure to work with them."
- Dr. Dean Eklund, U.S. Air Force Research Lab, Dayton, OH
"We chose SEI because of their academic strength and level of experience working on diverse designs and concepts. They offered a fixed price within our planned budget, and the value of what we received was well worth the price. We look forward to working with them again."
- Russ Joyner,Pratt & Whitney Rocketdyne, West Palm Beach, FL
![]() | National Aeronautics and Space Administration (NASA) SEI provides specialized engineering services, domain-specific analysis services, and/or software analysis tools to nearly every NASA center including NASA Ames, NASA Glenn, NASA Goddard, NASA Kennedy, NASA Langley, and NASA Marshall. Current efforts are related to human space exploration, the return to the moon, and evaluation of future space launch concepts |
![]() | Air Force Research Laboratory (AFRL) SEI provides concept development services and custom software tools to AFRL’s Propulsion and Air Vehicles directorates at Wright Patterson AFB and Edwards AFB. Space launch vehicle concept development activities include both airbreathing and rocket-powered concepts |
![]() | Pratt & Whitney Rocketdyne SEI provides technology evaluation support to PWR’s Canoga Park, CA location (rocket engine technology and lunar exploration) as well as the West Palm Beach, FL location (hypersonic vehicles and related studies) |
![]() | Orbital Sciences Corporation (OSC) SEI has partnered with Orbital in Dulles, VA on a broad range of studies and proposals related to human space exploration, lunar landers, new launch vehicle concepts, and DoD-sponsored study projects |
![]() | Northrop Grumman Corporation SEI has provided disciplinary support to NGC Integrated Systems in El Segundo to study hypersonic concept vehicles, with emphasis on using SEI’s thermal protection system analysis capabilities |
![]() | Lockheed Martin Corporation Lockheed Martin Astronautics in Denver utilized SEI’s knowledge of design optimization tools to assess the performance of various numerical optimization algorithms for overall launch vehicle design |
![]() | The Boeing Company SEI supported Boeing’s former Rocketdyne Division in Canoga Park, CA on two projects related to NASA’s Human and Robotic Technologies (H&RT) study effort |
![]() | Defense Advanced Research Projects Agency (DARPA) SEI was a member of the Coleman/XCOR/PanAero/SpaceWorks team on the phase 1 RASCAL project to develop low cost, low payload access to space capabilities. SEI’s primary contribution was the performance evaluation of the MIPCC-equipped aircraft platform |
![]() | Universal Technologies Corporation (UTC) SEI serves as a subcontractor to UTC for engineering support to the Air Force Research Lab’s Propulsion Directorate at the Wright-Patterson Air Force Base, OH |
![]() | Westar SEI serves as a subcontractor to Westar for providing engineering support to the U.S. Army’s Aviation and Missile Research Development and Engineering Center (AMRDEC) at Redstone Arsenal, AL. As a member of Westar’s AMCOM EXPRESS team, SEI can utilize Westar’s GSA PES schedule for Army tasks |
![]() | Miltec, A Ducommun Inc. SEI provides engineering analysis and risk-assessment support to NASA Marshall’s Ares V design effort as a member of the Miltec/Ducommun team. This effort is part of the overall ESTS contract from NASA MSFC |
![]() | National Institute of Aerospace (NIA) SEI supports the NIA’s research activities for NASA Langley Research Center in Hampton, VA. SEI’s specific research projects are focused on life cycle cost analysis, technology assessment, and concept studies related to NASA’s human lunar exploration plans |
![]() | Honeywell SEI is a subcontractor to Honeywell Technology Solutions, Inc. (HTSI) and provides operations-related systems engineering tools and analyses to NASA’s Goddard Space Flight Center. Emphasis is placed on lunar surface operations for human exploration |
![]() | Jacobs Engineering Group Inc. (JE) As a subcontractor to Jacobs Engineering, SEI has provided a variety of advanced concept development and design support to NASA Marshall’s Advanced Concepts Office (ACO) |
![]() | Science Applications International Corporation (SAIC) SEI has worked with SAIC both in Huntsville, AL (advanced technology planning and prioritization) and Valley Forge, PA (experimental spaceplane concept development). |
![]() | Eloret Corporation As a subcontractor to Eloret, SEI helped NASA Ames develop 3rd generation RLV concept designs and also helped support probabilistic modeling tool development under NASA’s Advanced Engineering Environments (AEE) program |
![]() | L3 Communications, Coleman Aerospace SEI was a member of the Coleman Aerospace RASCAL study to develop low-cost, small payload launch capabilities for DARPA |
![]() | Systems Planning and Analysis Inc. (SPA) SEI helped provide SPA (Washington, DC) with independent trajectory validation & visualization and independent aerodynamic analyses on next-generation missile systems under study by the U.S. Navy |
![]() | University of Dayton Research Institute (UDRI) SEI serves as a support organization under UDRI to provide technical support and analysis to the Air Force’s FAST program office in Dayton, OH |





















